![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.6 60.6 1/27/12 13.8 1/4/12 880 0 3.00 3 36 1/18/12 WSW 30.04 75
2 40.1 66.8 2/1/12 22.1 2/6/12 156 0 0.14 3 22 2/2/12 WSW 30.16 77
---------------------------------------------------------------------------------------
TOT 37.2 66.8 2/1/12 13.8 1/4/12 1037 0 3.14 3 36 1/18/12 WSW 30.06 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.6 66.8 3:06pm 45.3 6:55am 12 0 0.00 5 16 12:47pm WSW 29.99 69
2 45.2 50.2 1:49pm 40.6 11:59pm 20 0 0.00 3 23 3:54pm NE 30.08 74
3 36.9 46.4 3:03pm 27.4 7:16am 28 0 0.00 2 18 11:40am WNW 30.41 69
4 34.8 45.7 12:38pm 25.4 3:42am 30 0 0.13 1 11 11:04am NNE 30.24 88
5 36.6 43.3 3:10pm 26.5 11:58pm 28 0 0.00 2 14 12:53pm NNE 30.15 76
6 36.5 48.8 4:54pm 22.1 6:14am 29 0 0.01 4 17 2:13pm SW 30.14 80
7 29.7 33.3 12:00am 27.4 4:57am 10 0 0.00 0 5 6:17am N 30.05 96
---------------------------------------------------------------------------------------
TOT 40.1 66.8 2/1/12 22.1 2/6/12 156 0 0.14 3 22 2/2/12 WSW 30.16 77
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:10am 1/1/12 0 7:05am 1/23/12 248 Wind Speed 36 2:25am 1/18/12 0 12:00am 1/1/12 3 Out Temp 66.8 3:06pm 2/1/12 13.8 7:01am 1/4/12 37.2 SL Barometer 30.61 6:12am 1/16/12 29.28 3:53am 1/13/12 30.06
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 8:58pm 2/1/12 0 11:45pm 2/3/12 248 Wind Speed 22 3:54pm 2/2/12 0 12:39am 2/1/12 3 Out Temp 66.8 3:06pm 2/1/12 22.1 6:14am 2/6/12 40.1 SL Barometer 30.50 9:59am 2/3/12 29.92 1:23pm 2/1/12 30.16
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:33am 1 12:33am 0 Wind Speed 4 6:17am 0 12:00am 0 Out Temp 33.3 12:00am 27.4 4:57am 29.7 SL Barometer 30.09 6:57am 30.04 2:55am 30.05
Daily Summary Report
Date
12/27/2010
12/28/2010
12/29/2010
12/30/2010
12/31/2010
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo DailyRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in in in in
1/1/2011 180 360 1 1 8 0 2 8 0 89 100 69 40.3 54.4 27.5 30.06 30.15 29.95 0.00 0.01 0.00 0.00 0.00 0.00
1/2/2011 180 360 1 2 20 0 5 21 0 83 100 46 45.1 53.6 33.5 29.97 30.07 29.90 0.11 0.20 0.01 0.00 0.00 0.00
1/3/2011 292 360 1 3 15 0 6 15 0 57 89 39 30.0 36.7 21.3 30.18 30.26 30.07 0.20 0.20 0.20 0.00 0.00 0.00
1/4/2011 180 360 1 2 13 0 2 13 0 84 95 62 26.2 37.2 17.1 29.97 30.17 29.84 0.20 0.20 0.20 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo DailyRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in °F °F °F in in in
1/5/2011 292 360 1 1 12 0 3 12 0 67 96 45 30.0 37.7 21.3 29.88 29.98 29.81 0.20 0.20 0.20 29.3 37.6 20.6 0.00 0.00 0.00
1/6/2011 202 360 1 1 7 0 1 7 0 73 91 47 26.8 35.3 20.1 29.68 29.81 29.52 0.20 0.20 0.20 26.4 35.3 20.1 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Wind Chill Hi Lo DailyRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in °F °F °F in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Dew Point Hi Lo DailyRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in °F °F °F °F °F °F in in in
1/7/2011 292 360 1 1 12 0 2 12 0 69 95 40 29.0 34.0 23.2 29.44 29.52 29.39 0.20 0.21 0.20 28.3 33.9 23.2 19.5 28.4 10.8 0.00 0.00 0.00
1/8/2011 292 360 1 2 16 0 4 16 0 77 92 58 25.8 31.2 22.4 29.49 29.67 29.40 0.21 0.21 0.21 24.0 31.2 11.3 19.3 26.4 11.8 0.00 0.00 0.00
1/9/2011 270 360 1 5 22 0 11 22 0 57 67 44 27.0 33.0 22.5 30.00 30.22 29.67 0.21 0.21 0.21 22.1 32.9 8.3 13.5 15.3 12.0 0.00 0.00 0.00
1/10/2011 225 360 0 0 9 0 0 9 0 63 91 48 26.2 33.0 19.8 30.27 30.33 30.21 0.21 0.21 0.21 26.2 33.0 15.2 15.2 19.2 13.0 0.00 0.00 0.00
1/11/2011 0 360 1 0 0 0 0 0 0 84 96 67 25.5 31.2 16.9 30.12 30.27 29.80 0.21 0.21 0.21 25.5 31.2 16.9 21.3 28.1 14.5 0.00 0.00 0.00
1/12/2011 292 360 0 0 1 0 0 0 0 76 99 57 26.9 32.9 17.9 29.83 30.01 29.75 0.21 0.21 0.21 26.9 32.9 18.0 19.8 26.3 14.0 0.00 0.00 0.00
1/13/2011 0 360 1 0 0 0 0 0 0 64 85 48 24.8 30.9 16.4 30.22 30.34 30.01 0.21 0.21 0.21 24.8 30.9 16.4 14.0 16.6 11.6 0.00 0.00 0.00
1/14/2011 0 360 1 0 0 0 0 0 0 74 91 51 22.2 32.8 10.6 30.35 30.39 30.31 0.21 0.21 0.21 22.2 32.8 10.6 14.6 19.2 8.2 0.00 0.00 0.00
1/15/2011 0 360 1 0 0 0 0 0 0 78 89 59 28.8 37.8 18.2 30.10 30.33 29.92 0.21 0.22 0.21 28.8 37.8 18.2 22.5 29.4 14.8 0.00 0.00 0.00
1/16/2011 0 360 1 0 0 0 0 0 0 65 92 43 30.5 36.5 19.7 30.11 30.25 29.92 0.23 0.23 0.22 30.5 36.5 19.7 19.3 28.1 13.6 0.00 0.00 0.00
1/17/2011 0 360 1 0 0 0 0 0 0 63 93 55 26.4 28.4 24.5 30.27 30.34 30.16 0.23 0.23 0.23 26.4 28.4 24.5 15.4 26.6 12.3 0.00 0.00 0.00
1/18/2011 0 360 1 0 0 0 0 0 0 95 99 89 33.7 37.3 28.4 29.82 30.16 29.68 0.56 0.83 0.23 33.7 37.3 28.4 32.3 34.9 26.6 0.00 0.00 0.00
1/19/2011 0 360 3 0 0 0 0 0 0 88 99 75 38.1 45.1 32.5 29.79 29.98 29.70 0.87 0.88 0.83 38.1 45.1 32.5 34.6 39.7 30.5 0.00 0.00 0.00
1/20/2011 202 360 1 0 11 0 0 30 0 66 96 30 39.0 70.7 29.2 29.99 30.13 29.70 0.91 0.99 0.88 39.0 70.7 29.2 28.3 56.2 21.9 0.00 0.05 0.05
1/21/2011 0 323 319 0 0 0 0 0 0 58 66 37 40.9 45.4 36.2 29.77 30.01 29.58 0.99 0.99 0.99 40.9 45.4 36.2 27.4 34.7 15.3 0.00 0.00 0.00
1/22/2011 0 328 321 0 0 0 0 0 0 51 52 50 33.6 36.2 31.6 29.99 30.05 29.90 0.99 0.99 0.99 33.6 36.2 31.6 17.5 19.8 16.0 0.00 0.00 0.00
1/23/2011 0 333 321 0 0 0 0 0 0 51 53 45 31.6 33.7 29.8 30.11 30.37 29.91 0.99 0.99 0.99 31.6 33.7 29.8 15.7 17.4 11.7 0.00 0.00 0.00
1/24/2011 158 227 117 0 5 0 1 14 0 56 77 72 30.1 70.9 23.6 30.41 30.35 30.28 0.99 0.99 0.91 29.9 25.9 19.7 15.8 19.1 17.9 0.00 0.08 0.08
1/25/2011 225 360 1 0 3 0 1 3 0 78 92 62 29.8 38.8 24.8 30.16 30.29 30.05 1.02 1.07 1.07 29.8 38.8 22.0 23.7 28.2 18.0 0.00 0.00 0.00
1/26/2011 22 360 1 4 20 0 8 20 0 93 99 77 33.2 35.1 30.6 29.79 30.06 29.51 1.29 1.71 1.07 29.9 35.0 21.2 31.4 33.6 27.2 0.00 0.00 0.00
1/27/2011 292 360 1 2 15 0 4 15 0 83 99 60 33.0 37.2 27.1 29.84 29.92 29.60 1.80 1.90 1.71 32.1 37.1 26.3 28.3 32.4 24.1 0.00 0.00 0.00
1/28/2011 202 359 8 0 8 0 1 8 0 92 99 69 31.3 37.5 26.5 29.84 29.89 29.77 1.92 1.95 1.90 31.1 37.5 25.6 29.2 34.4 25.5 0.00 0.00 0.00
1/29/2011 225 360 1 1 7 0 2 8 0 81 99 49 31.6 39.7 24.0 29.95 30.03 29.87 1.97 1.99 1.95 31.0 39.7 22.0 26.0 31.4 20.8 0.00 0.00 0.00
1/30/2011 292 360 1 1 14 0 2 15 0 83 98 57 31.2 41.5 22.8 30.13 30.30 29.98 2.07 2.18 1.99 30.7 41.5 21.2 26.2 32.4 21.4 0.00 0.00 0.00
1/31/2011 22 360 1 1 10 0 2 10 0 71 97 45 26.0 33.1 13.6 30.42 30.50 30.30 2.18 2.19 2.18 25.5 33.1 13.6 17.0 23.8 12.2 0.00 0.00 0.00
2/1/2011 22 360 1 1 9 0 3 9 0 95 99 77 31.4 34.3 27.8 30.21 30.37 30.08 2.19 2.23 2.19 30.7 34.3 20.0 30.1 33.0 23.3 0.00 0.00 0.00
2/2/2011 292 360 1 3 26 0 7 26 0 84 99 48 37.0 46.6 32.0 29.85 30.10 29.64 2.87 3.02 2.23 35.1 46.5 23.2 31.8 41.9 18.7 0.00 0.00 0.00
2/3/2011 292 360 1 3 18 0 7 18 0 59 91 40 28.6 33.5 18.7 30.32 30.41 30.10 3.02 3.02 3.02 25.6 33.5 14.9 15.5 20.1 11.1 0.00 0.00 0.00
2/4/2011 202 360 1 2 13 0 3 13 0 80 94 51 26.7 35.9 17.4 30.26 30.37 30.08 3.02 3.02 3.02 25.4 35.1 17.4 20.9 27.4 15.3 0.00 0.00 0.00
2/5/2011 22 360 1 2 16 0 4 16 0 94 100 71 34.3 40.2 27.4 29.75 30.09 29.39 3.18 3.32 3.02 32.8 38.6 26.8 32.7 39.0 24.4 0.00 0.00 0.00
2/6/2011 292 360 1 2 14 0 5 14 0 70 96 54 38.0 44.0 26.7 29.92 30.05 29.63 3.32 3.32 3.32 36.9 44.0 25.6 28.8 32.6 25.0 0.00 0.00 0.00
2/7/2011 225 360 1 1 7 0 1 7 0 86 98 64 35.3 47.4 24.1 29.92 30.05 29.65 3.32 3.32 3.32 35.2 47.4 24.1 31.4 36.9 23.4 0.00 0.00 0.00
2/8/2011 292 360 1 7 36 0 12 31 0 61 100 33 34.0 39.8 21.8 29.86 30.25 29.55 3.33 3.34 3.32 28.9 39.5 8.8 20.5 38.4 -0.8 0.00 0.00 0.00
2/9/2011 202 360 1 6 22 0 7 19 0 55 94 36 25.0 31.9 14.8 30.22 30.33 30.04 3.34 3.34 3.34 19.4 31.0 6.1 10.7 27.0 -1.7 0.00 0.00 0.00
2/10/2011 225 359 0 3 20 0 6 20 0 56 93 31 24.8 28.9 12.8 30.08 30.19 29.95 3.34 3.34 3.34 21.6 28.9 11.9 10.3 26.7 1.0 0.00 0.00 0.00
2/11/2011 202 360 1 2 11 0 2 9 0 71 93 39 23.9 39.1 9.4 30.13 30.22 30.03 3.34 3.34 3.34 22.8 38.2 6.1 15.0 25.1 7.4 0.00 0.00 0.00
2/12/2011 292 360 1 3 25 0 5 22 0 68 94 40 30.1 43.3 15.7 29.99 30.14 29.90 3.34 3.34 3.34 28.2 43.1 12.8 19.3 28.5 13.9 0.00 0.00 0.00
2/13/2011 202 359 4 4 24 0 5 21 0 71 89 43 35.9 47.6 22.8 30.01 30.15 29.82 3.34 3.34 3.34 33.6 43.3 22.8 26.9 32.4 18.7 0.00 0.00 0.00
2/14/2011 180 360 1 8 37 0 12 32 1 53 72 29 47.9 63.1 38.0 29.69 29.96 29.51 3.34 3.34 3.34 44.7 63.1 31.9 30.8 37.0 24.0 0.00 0.00 0.00
2/15/2011 292 360 1 4 24 0 8 21 0 47 80 28 34.1 41.2 22.8 30.29 30.45 29.96 3.34 3.34 3.34 31.1 40.8 20.2 15.0 25.2 8.4 0.00 0.00 0.00
2/16/2011 202 360 1 4 19 0 4 16 0 68 88 47 35.5 49.6 21.0 30.29 30.43 30.16 3.34 3.34 3.34 33.6 47.8 18.0 25.6 34.9 15.4 0.00 0.00 0.00
2/17/2011 180 360 1 2 10 0 2 8 0 69 85 45 48.4 62.4 35.8 30.09 30.18 29.92 3.34 3.34 3.34 48.1 62.4 34.6 38.0 47.7 30.3 0.00 0.00 0.00
2/18/2011 202 360 1 5 32 0 7 28 0 71 98 15 54.0 66.8 42.4 29.82 29.93 29.72 3.34 3.34 3.34 53.1 66.8 40.9 42.1 50.8 14.1 0.00 0.00 0.00
2/19/2011 292 360 1 10 38 0 19 35 1 33 51 19 45.0 55.6 34.1 29.88 30.08 29.78 3.34 3.34 3.34 40.2 55.6 22.0 17.0 21.3 12.5 0.00 0.00 0.00
2/20/2011 0 360 1 3 26 0 7 22 0 51 89 31 37.1 45.0 29.7 30.14 30.26 29.94 3.34 3.34 3.34 34.9 44.9 19.5 19.8 33.5 15.4 0.00 0.00 0.00
2/21/2011 90 360 1 4 24 0 7 20 0 80 95 63 36.4 41.2 24.6 29.77 29.94 29.65 3.34 3.34 3.34 33.5 41.2 13.3 30.7 35.0 21.8 0.00 0.00 0.00
2/22/2011 22 360 1 3 14 0 5 12 0 70 95 45 25.8 33.0 19.6 30.09 30.26 29.86 3.36 3.39 3.34 22.6 33.0 10.1 16.6 23.5 11.4 0.00 0.00 0.00
2/23/2011 202 360 1 1 8 0 1 7 0 67 93 34 27.1 42.4 10.9 30.30 30.36 30.26 3.44 3.49 3.39 26.9 42.4 10.5 16.1 24.6 9.0 0.00 0.00 0.00
2/24/2011 180 360 1 2 14 0 3 12 0 76 96 55 35.7 47.5 19.5 30.13 30.29 29.92 3.49 3.50 3.49 34.6 47.5 17.0 28.4 40.8 17.5 0.00 0.00 0.00
2/25/2011 292 360 1 7 42 0 11 36 0 81 100 49 45.3 59.9 36.0 29.64 30.08 29.26 4.15 4.39 3.50 42.8 59.9 28.7 39.3 55.8 24.5 0.00 0.00 0.00
2/26/2011 225 360 1 2 12 0 3 10 0 69 89 50 37.0 43.6 31.6 30.11 30.25 29.92 4.39 4.39 4.39 35.9 43.6 28.3 27.4 32.3 23.3 0.00 0.89 0.89
2/27/2011 292 360 0 2 12 0 3 10 0 73 96 43 45.2 58.6 33.2 29.96 30.03 29.85 4.39 4.39 4.39 44.9 58.6 31.6 36.2 42.7 30.3 0.00 0.00 0.00
2/28/2011 202 360 1 5 20 0 7 17 0 90 99 64 50.4 62.6 42.4 29.74 30.01 29.56 4.63 4.76 4.39 49.2 62.6 35.2 47.4 55.9 31.1 0.00 0.00 0.00
3/1/2011 45 360 1 3 24 0 6 20 0 58 90 34 38.2 47.2 27.6 30.21 30.30 29.94 4.76 4.76 4.76 36.0 47.2 24.2 24.1 32.2 19.4 0.00 0.00 0.00
3/2/2011 225 360 1 6 24 0 9 21 0 59 95 27 40.4 59.1 25.7 30.17 30.40 30.01 4.76 4.76 4.76 37.4 59.1 21.7 25.1 37.2 8.4 0.00 0.00 0.00
3/3/2011 45 360 1 3 18 0 6 16 0 44 69 29 30.0 37.1 22.9 30.60 30.67 30.40 4.76 4.76 4.76 26.9 37.1 11.4 10.4 20.7 4.1 0.00 0.00 0.00
3/4/2011 158 349 8 3 19 0 6 16 0 69 90 47 36.7 46.4 26.2 30.60 30.69 30.50 4.76 4.76 4.76 34.8 46.3 22.2 27.1 36.0 16.4 0.00 0.00 0.00
3/5/2011 202 360 1 6 31 0 8 27 0 77 94 50 50.9 62.5 36.3 30.29 30.50 30.09 4.76 4.76 4.76 50.0 61.6 36.3 43.2 49.7 34.3 0.00 0.00 0.00
3/6/2011 202 360 1 6 28 0 9 26 0 92 99 80 53.6 59.7 39.5 29.81 30.10 29.52 5.25 6.37 4.76 52.2 59.6 29.3 51.4 57.4 38.2 0.00 0.00 0.00
3/7/2011 292 360 1 6 35 0 11 30 0 67 96 41 39.3 47.6 31.3 30.00 30.34 29.53 6.38 6.38 6.37 35.7 47.5 21.4 28.3 38.5 22.0 0.00 0.00 0.00
3/8/2011 225 360 1 1 12 0 2 10 0 58 93 27 38.3 49.7 25.8 30.46 30.53 30.33 6.38 6.38 6.38 37.9 49.7 22.9 22.8 30.8 15.3 0.00 0.00 0.00
3/9/2011 112 360 1 4 22 0 8 18 0 79 94 60 40.2 47.3 30.7 30.45 30.55 30.26 6.38 6.40 6.38 38.3 47.2 27.9 34.1 41.6 22.3 0.00 0.00 0.00
3/10/2011 135 355 1 7 30 0 12 25 0 95 98 88 50.6 56.0 43.2 29.94 30.26 29.64 7.21 7.69 6.40 48.3 54.3 37.1 49.3 54.5 41.6 0.00 0.00 0.00
3/11/2011 270 360 1 3 17 0 6 18 0 74 98 54 46.4 51.7 41.1 29.80 29.92 29.63 7.74 7.74 7.69 45.1 51.7 34.2 38.2 48.6 30.1 0.00 1.29 1.29
3/12/2011 248 360 1 7 20 0 9 20 0 69 94 45 45.2 54.3 36.7 29.87 29.96 29.78 7.74 7.74 7.74 42.1 54.1 33.9 35.2 42.9 30.8 0.00 0.00 0.00
3/13/2011 315 360 1 4 20 0 9 20 0 62 98 42 47.1 55.3 34.4 30.05 30.24 29.82 7.74 7.74 7.74 45.9 55.3 28.3 34.0 39.2 30.1 0.00 0.00 0.00
3/14/2011 45 360 1 2 19 0 5 19 0 63 93 42 41.3 49.6 29.8 30.32 30.40 30.24 7.74 7.74 7.74 40.4 49.6 29.8 29.0 33.4 24.2 0.00 0.00 0.00
3/15/2011 112 360 1 3 19 0 6 19 0 73 93 47 40.4 52.1 27.2 30.39 30.46 30.28 7.74 7.79 7.74 39.2 52.0 23.2 31.9 39.3 24.9 0.00 0.00 0.00
3/16/2011 292 360 1 3 13 0 5 13 0 83 97 61 48.2 58.0 40.6 30.10 30.29 30.02 8.34 8.42 7.79 47.6 57.9 33.6 43.0 47.7 39.2 0.00 0.00 0.00
3/17/2011 292 360 1 3 18 0 7 18 0 69 85 42 53.3 64.4 43.0 30.15 30.25 30.05 8.42 8.42 8.42 52.8 64.4 38.4 42.8 48.3 37.7 0.00 0.00 0.00
3/18/2011 225 360 1 5 16 0 7 16 0 72 97 53 57.9 70.4 43.4 29.91 30.05 29.82 8.42 8.42 8.42 57.0 70.4 43.0 48.7 56.5 40.4 0.00 0.00 0.00
3/19/2011 45 360 1 5 22 0 12 23 0 44 80 27 54.7 67.5 41.7 30.21 30.49 29.89 8.42 8.42 8.42 53.4 67.5 36.2 32.9 54.8 27.2 0.00 0.00 0.00
3/20/2011 45 360 1 4 14 0 7 16 0 57 80 35 42.3 52.0 33.8 30.54 30.63 30.44 8.42 8.42 8.42 40.4 51.8 26.4 27.6 35.4 21.6 0.00 0.00 0.00
3/21/2011 202 360 1 5 18 0 8 18 0 84 94 72 48.5 58.9 40.8 30.06 30.44 29.79 8.56 8.61 8.42 46.6 58.8 34.2 43.9 51.4 34.7 0.00 0.00 0.00
3/22/2011 45 360 1 3 19 0 8 19 0 72 99 53 48.8 56.0 39.2 29.93 29.99 29.85 8.61 8.61 8.61 47.9 56.0 38.7 39.4 47.1 31.7 0.00 0.00 0.00
3/23/2011 112 360 0 3 19 0 6 19 0 90 98 59 41.1 45.2 38.8 29.74 29.98 29.46 8.79 9.33 8.61 39.7 45.2 33.4 38.4 41.9 31.5 0.00 0.00 0.00
3/24/2011 45 360 1 3 18 0 7 18 0 83 97 59 37.6 41.2 30.2 29.71 29.95 29.49 9.35 9.35 9.33 35.3 41.2 24.6 32.5 38.3 25.3 0.00 0.00 0.00
3/25/2011 292 360 1 2 17 0 5 17 0 63 95 36 35.1 44.8 25.4 29.98 30.05 29.91 9.35 9.35 9.35 33.8 44.5 22.9 22.5 27.6 18.7 0.00 0.00 0.00
3/26/2011 45 360 1 3 19 0 6 19 0 55 91 31 33.8 42.5 24.0 30.03 30.10 29.99 9.35 9.35 9.35 32.1 42.5 21.4 17.9 23.3 12.3 0.00 0.00 0.00
3/27/2011 45 360 1 4 20 0 8 20 0 41 58 30 36.9 45.3 30.0 29.99 30.05 29.92 9.35 9.35 9.35 34.5 45.2 23.0 15.4 21.2 11.4 0.00 0.00 0.00
3/28/2011 292 360 1 3 18 0 7 18 0 45 79 26 34.8 45.9 26.0 30.04 30.11 29.98 9.35 9.35 9.35 32.8 45.8 18.4 14.5 23.2 10.1 0.00 0.00 0.00
3/29/2011 292 360 1 3 19 0 6 20 0 53 85 30 37.1 50.3 23.8 30.13 30.19 30.06 9.35 9.35 9.35 36.0 50.3 21.8 20.0 28.0 15.9 0.00 0.00 0.00
3/30/2011 180 360 1 2 14 0 4 14 0 71 89 45 38.1 47.5 26.9 30.09 30.21 29.91 9.35 9.36 9.35 37.3 47.5 22.9 29.0 35.2 23.4 0.00 0.00 0.00
3/31/2011 45 360 1 4 16 0 7 16 0 93 97 86 39.9 42.7 37.5 29.76 29.91 29.60 9.41 9.45 9.36 37.8 42.7 30.7 37.9 40.6 34.6 0.00 0.00 0.00
4/1/2011 292 360 1 3 23 0 8 24 0 84 97 59 41.0 46.7 35.3 29.50 29.60 29.43 9.62 9.66 9.45 39.3 46.6 30.3 36.2 40.3 32.1 0.00 0.00 0.00
4/2/2011 248 360 1 3 18 0 6 18 0 68 93 44 44.1 52.0 32.0 29.63 29.80 29.57 9.66 9.66 9.66 42.8 52.0 30.5 33.7 38.9 29.8 0.00 0.00 0.00
4/3/2011 248 360 1 3 20 0 7 22 0 59 81 30 48.7 58.5 38.1 29.95 30.03 29.80 9.66 9.67 9.66 47.9 58.5 35.0 33.8 42.2 26.8 0.00 0.00 0.00
4/4/2011 225 340 3 7 24 0 11 24 0 61 83 34 60.8 79.2 46.2 29.65 29.99 29.38 9.67 9.67 9.67 60.4 79.2 42.0 46.2 53.9 38.2 0.00 0.00 0.00
4/5/2011 292 360 1 7 29 0 13 29 0 72 94 48 53.6 72.6 39.8 29.49 29.89 29.22 9.79 9.85 9.67 51.9 72.6 35.8 44.6 59.8 28.6 0.00 0.00 0.00
4/6/2011 225 357 3 7 25 0 10 25 0 60 75 39 48.1 58.4 38.3 29.98 30.09 29.87 9.85 9.85 9.85 45.8 58.2 34.1 34.3 42.7 29.0 0.00 0.00 0.00
4/7/2011 45 360 1 3 18 0 8 18 0 73 88 54 50.6 60.8 44.5 30.04 30.18 29.96 9.85 9.85 9.85 49.8 60.8 39.3 41.9 45.6 37.8 0.00 0.00 0.00
4/8/2011 45 360 1 2 13 0 4 13 0 93 96 87 43.5 45.5 41.3 30.16 30.21 30.07 10.16 10.74 9.85 42.9 45.5 35.3 41.6 44.0 39.6 0.00 0.00 0.00
4/9/2011 45 360 1 2 13 0 4 13 0 80 96 62 48.6 56.5 41.3 30.14 30.22 30.07 10.74 10.74 10.74 48.1 56.5 34.6 42.5 46.7 39.9 0.00 0.00 0.00
4/10/2011 225 276 0 2 12 0 3 12 0 82 97 70 52.7 61.9 47.3 30.08 30.16 29.91 10.74 10.74 10.74 52.6 61.9 47.3 47.1 54.5 40.0 0.00 0.00 0.00
4/11/2011 225 360 1 7 24 0 9 24 0 85 99 68 63.5 76.5 46.6 29.72 29.91 29.55 10.74 10.74 10.74 63.3 76.5 46.6 58.5 66.3 46.1 0.00 0.00 0.00
4/12/2011 45 360 1 5 28 0 11 31 0 83 95 66 59.3 68.8 50.7 29.76 29.86 29.62 10.90 11.49 10.74 58.4 68.8 44.3 53.9 62.1 48.2 0.00 0.00 0.00
4/13/2011 45 360 1 4 29 0 9 29 0 93 98 81 49.7 54.5 46.6 29.84 29.92 29.78 11.54 11.60 11.49 48.4 54.5 39.6 47.6 50.4 45.6 0.00 0.00 0.00
4/14/2011 292 360 1 2 16 0 5 16 0 65 94 31 57.5 70.1 47.6 30.02 30.13 29.90 11.60 11.60 11.60 57.5 70.1 47.3 44.1 49.2 36.8 0.00 0.00 0.00
4/15/2011 112 360 0 5 25 0 11 25 0 68 90 52 53.2 61.8 45.1 30.29 30.36 30.13 11.60 11.60 11.60 52.0 61.8 38.2 42.5 47.3 39.8 0.00 0.00 0.00
4/16/2011 112 360 1 6 38 0 14 38 0 91 98 84 51.4 59.9 44.9 29.91 30.32 29.43 12.04 13.28 11.60 49.5 59.9 38.0 48.9 59.0 40.9 0.00 0.00 0.00
4/17/2011 248 360 1 8 28 0 13 28 0 63 98 36 56.5 62.7 51.2 29.71 29.82 29.51 13.29 13.29 13.28 55.0 62.5 44.4 42.9 55.0 33.6 0.00 1.68 1.68
4/18/2011 45 360 1 2 16 0 5 16 0 63 95 41 58.2 63.7 50.4 29.92 30.02 29.80 13.29 13.29 13.29 58.2 63.7 49.6 45.1 53.2 34.0 0.00 0.00 0.00
4/19/2011 45 360 1 2 13 0 4 13 0 87 97 71 55.8 61.8 48.3 29.97 30.09 29.90 13.34 13.46 13.29 55.8 61.8 48.3 51.9 55.4 46.4 0.00 0.00 0.00
4/20/2011 225 360 1 3 20 0 7 20 0 75 98 36 63.1 82.0 47.5 29.84 29.96 29.73 13.46 13.46 13.46 62.8 82.0 43.5 53.5 64.5 44.9 0.00 0.00 0.00
4/21/2011 292 360 1 5 24 0 10 25 0 47 69 28 56.3 70.2 47.1 30.15 30.35 29.89 13.46 13.46 13.46 55.8 70.2 45.3 35.5 47.2 27.1 0.00 0.00 0.00
4/22/2011 45 360 1 3 16 0 7 16 0 63 93 44 45.7 50.7 41.9 30.39 30.45 30.32 13.48 13.54 13.46 44.7 50.7 35.8 33.3 41.5 27.2 0.00 0.00 0.00
4/23/2011 225 359 1 4 13 0 6 13 0 94 100 81 54.6 66.6 42.9 30.06 30.32 29.92 13.78 13.89 13.54 54.1 66.6 38.6 52.7 63.2 41.0 0.00 0.00 0.00
4/24/2011 225 360 1 3 17 0 4 18 0 87 100 53 66.2 79.8 56.4 29.97 30.04 29.89 13.92 13.97 13.89 66.2 79.8 56.4 61.8 66.0 56.1 0.00 0.00 0.00
4/25/2011 225 357 4 3 18 0 5 18 0 82 100 57 72.8 84.1 60.4 29.96 30.02 29.86 13.99 13.99 13.97 72.8 84.1 60.4 66.2 71.1 60.4 0.00 0.00 0.00
4/26/2011 225 257 131 9 23 0 13 24 1 77 88 57 74.5 82.6 68.6 29.91 29.99 29.83 13.99 13.99 13.99 74.5 82.5 68.6 66.7 69.3 63.6 0.00 0.00 0.00
